<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications Archives - PNC</title>
	<atom:link href="https://pnc.unipd.it/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://pnc.unipd.it/category/publications/</link>
	<description>Padova Neuroscience Center</description>
	<lastBuildDate>Mon, 23 Feb 2026 09:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://pnc.unipd.it/wp-content/uploads/2019/04/cropped-PNC_lsite_icon-3-32x32.png</url>
	<title>Publications Archives - PNC</title>
	<link>https://pnc.unipd.it/category/publications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transgender identity and psychiatric care in Italian prisons: a thematic analysis of systemic gaps and institutional challenges</title>
		<link>https://pnc.unipd.it/transgender-identity-and-psychiatric-care/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 09:05:15 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=15072</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/transgender-identity-and-psychiatric-care/">Transgender identity and psychiatric care in Italian prisons: a thematic analysis of systemic gaps and institutional challenges</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/transgender-identity-and-psychiatric-care/">Transgender identity and psychiatric care in Italian prisons: a thematic analysis of systemic gaps and institutional challenges</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The challenges with the identification of Parkinson&#8217;s disease subtypes</title>
		<link>https://pnc.unipd.it/challenges-with-identtification-parkinson-disease/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 09:01:26 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=15070</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/challenges-with-identtification-parkinson-disease/">The challenges with the identification of Parkinson&#8217;s disease subtypes</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/challenges-with-identtification-parkinson-disease/">The challenges with the identification of Parkinson&#8217;s disease subtypes</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Measuring the semantic priming effect across many languages</title>
		<link>https://pnc.unipd.it/measuring-the-semantic-priming-effect-across-many-languages/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:23:06 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14876</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/measuring-the-semantic-priming-effect-across-many-languages/">Measuring the semantic priming effect across many languages</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/measuring-the-semantic-priming-effect-across-many-languages/">Measuring the semantic priming effect across many languages</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Towards model-based design of causal manipulations of brain circuits with high spatiotemporal precision</title>
		<link>https://pnc.unipd.it/towards-model-based-design-of-causal-manipulations-of-brain-circuits-with-high-spatiotemporal-precision/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:22:22 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14874</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/towards-model-based-design-of-causal-manipulations-of-brain-circuits-with-high-spatiotemporal-precision/">Towards model-based design of causal manipulations of brain circuits with high spatiotemporal precision</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/towards-model-based-design-of-causal-manipulations-of-brain-circuits-with-high-spatiotemporal-precision/">Towards model-based design of causal manipulations of brain circuits with high spatiotemporal precision</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Impact of genetic variants on hippocampal volume among individuals with schizophrenia and bipolar disorders</title>
		<link>https://pnc.unipd.it/impact-of-genetic-variants-on-hippocampal-volume-among-individuals-with-schizophrenia-and-bipolar-disorders/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:21:37 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14872</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/impact-of-genetic-variants-on-hippocampal-volume-among-individuals-with-schizophrenia-and-bipolar-disorders/">Impact of genetic variants on hippocampal volume among individuals with schizophrenia and bipolar disorders</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/impact-of-genetic-variants-on-hippocampal-volume-among-individuals-with-schizophrenia-and-bipolar-disorders/">Impact of genetic variants on hippocampal volume among individuals with schizophrenia and bipolar disorders</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Impact of Negative Social Feedback on Wanting and Liking of Food Pictures in Anorexia Nervosa</title>
		<link>https://pnc.unipd.it/the-impact-of-negative-social-feedback-on-wanting-and-liking-of-food-pictures-in-anorexia-nervosa-2/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:20:51 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14870</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/the-impact-of-negative-social-feedback-on-wanting-and-liking-of-food-pictures-in-anorexia-nervosa-2/">The Impact of Negative Social Feedback on Wanting and Liking of Food Pictures in Anorexia Nervosa</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/the-impact-of-negative-social-feedback-on-wanting-and-liking-of-food-pictures-in-anorexia-nervosa-2/">The Impact of Negative Social Feedback on Wanting and Liking of Food Pictures in Anorexia Nervosa</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Connectional diaschisis associated with acute psychosis after right thalamic stroke: A case report</title>
		<link>https://pnc.unipd.it/connectional-diaschisis-associated-with-acute-psychosis-after-right-thalamic-stroke-a-case-report/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:20:06 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14868</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/connectional-diaschisis-associated-with-acute-psychosis-after-right-thalamic-stroke-a-case-report/">Connectional diaschisis associated with acute psychosis after right thalamic stroke: A case report</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/connectional-diaschisis-associated-with-acute-psychosis-after-right-thalamic-stroke-a-case-report/">Connectional diaschisis associated with acute psychosis after right thalamic stroke: A case report</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Replicating the unconscious working memory effect: a multisite Registered Report</title>
		<link>https://pnc.unipd.it/replicating-the-unconscious-working-memory-effect-a-multisite-registered-report/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:19:23 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14865</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/replicating-the-unconscious-working-memory-effect-a-multisite-registered-report/">Replicating the unconscious working memory effect: a multisite Registered Report</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/replicating-the-unconscious-working-memory-effect-a-multisite-registered-report/">Replicating the unconscious working memory effect: a multisite Registered Report</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Addressing insanity in paedophilic disorder: The need for a cognitive approach for forensic assessment to correctly identify idiopathic, acquired and iatrogenic forms</title>
		<link>https://pnc.unipd.it/addressing-insanity-in-paedophilic-disorder-the-need-for-a-cognitive-approach-for-forensic-assessment-to-correctly-identify-idiopathic-acquired-and-iatrogenic-forms-2/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:18:45 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14864</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/addressing-insanity-in-paedophilic-disorder-the-need-for-a-cognitive-approach-for-forensic-assessment-to-correctly-identify-idiopathic-acquired-and-iatrogenic-forms-2/">Addressing insanity in paedophilic disorder: The need for a cognitive approach for forensic assessment to correctly identify idiopathic, acquired and iatrogenic forms</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/addressing-insanity-in-paedophilic-disorder-the-need-for-a-cognitive-approach-for-forensic-assessment-to-correctly-identify-idiopathic-acquired-and-iatrogenic-forms-2/">Addressing insanity in paedophilic disorder: The need for a cognitive approach for forensic assessment to correctly identify idiopathic, acquired and iatrogenic forms</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quantification of plasma APOE4 with a novel automated Lumipulse immunoassay enables the identification of homozygous and heterozygous APOE ε4 carrier status</title>
		<link>https://pnc.unipd.it/quantification-of-plasma-apoe4-with-a-novel-automated-lumipulse-immunoassay-enables-the-identification-of-homozygous-and-heterozygous-apoe-%ce%b54-carrier-status-2/</link>
		
		<dc:creator><![CDATA[Paolo Emilio Mazzon]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:16:35 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://pnc.unipd.it/?p=14862</guid>

					<description><![CDATA[<p>The post <a href="https://pnc.unipd.it/quantification-of-plasma-apoe4-with-a-novel-automated-lumipulse-immunoassay-enables-the-identification-of-homozygous-and-heterozygous-apoe-%ce%b54-carrier-status-2/">Quantification of plasma APOE4 with a novel automated Lumipulse immunoassay enables the identification of homozygous and heterozygous APOE ε4 carrier status</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://pnc.unipd.it/quantification-of-plasma-apoe4-with-a-novel-automated-lumipulse-immunoassay-enables-the-identification-of-homozygous-and-heterozygous-apoe-%ce%b54-carrier-status-2/">Quantification of plasma APOE4 with a novel automated Lumipulse immunoassay enables the identification of homozygous and heterozygous APOE ε4 carrier status</a> appeared first on <a href="https://pnc.unipd.it">PNC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
